Description
GENERAL
Brand | Crown |
Model | CT55000 UHD LED Ready TV |
Warranty | 3 Year |
Box Contents | Television, Remote Control, Batteries, User Manual, Warranty Card |
AUDIO
Sound Type | 2.0 |
Audio Formats Supported | MP3 |
Output per Speaker | 8 W |
Total Speaker Output | 16 W |
No. of Speakers | 2 |
Other Smart Audio Features | Auto volume leveler: Balance |
DISPLAY
Size(Diagonal) | 55 Inch |
Local-Dimming | No |
Horizontal Viewing Angles | 178 Degrees |
Resolution | UHD,4K, 3840 x 2160 Pixels |
Type | LED |
Aspect Ratio | 16 : 9 |
Vertical Viewing Angles | 178 Degrees |
3D TV | No |
PHYSICAL DESIGN
Color | Black |
Stand Shape | V Shape |
Stand Color | Silver |
CONNECTIVITY /PORTS
HDMI Ports | 3 |
MHL Enabled | Yes |
RF Input(Analog Coaxial) Ports | 1 |
NFC Ports | No |
VIDEO
Analog TV Reception Formats | PAL, SECAM |
Video Formats Supported | AVI, MPEG, MPEG-1, MPEG-2, MPEG-4, Real Media |
Image Formats Supported | JPEG |
POWER SUPPLY
Voltage Requirement | 110 – 240 V |
Power Consumption Running | 150 W |
Power Consumption Standby | 0.5 W |
Power Saving Mode | Yes |
SMART TV FEATURES
Smart TV | Yes |
Wi-Fi Present | Yes |
Miracast/Screen Mirroring Support | Yes |
Bluetooth | No |
Inbuilt Apps | Yes |
Facebook and Social Media Integration | Yes |
Games | Yes |
Camera | Yes |
Microphone | Yes |
Other Smart Features | Display Mirroring, MHL, SmartView, Wi-Fi Direct, Android, Future Ready |
REMOTE
Remote Type | RF (Radio frequency) |
Universal Control Present | No |
Touch Controls Present | No |
Cell Requirement | 2 AAA |
Reviews
There are no reviews yet.